<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDREIA, LLCResearch | iDREIA, LLC</title>
	<atom:link href="http://idreia.com/articles/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://idreia.com</link>
	<description>mLearning Innovation &#38; Consulting</description>
	<lastBuildDate>Sun, 25 Sep 2011 03:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Wave: Invites Anyone?</title>
		<link>http://idreia.com/2009/google-wave-invites-anyone/</link>
		<comments>http://idreia.com/2009/google-wave-invites-anyone/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:53:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://idreia.com/?p=279</guid>
		<description><![CDATA[I have some Google Wave invites. If you are interested let me know&#8230;.
Google Wave is Google&#8217;s answer to the question, &#8220;If e-Mail was invented today ...]]></description>
			<content:encoded><![CDATA[<p>I have some Google Wave invites. If you are interested let me know&#8230;.</p>
<p>Google Wave is Google&#8217;s answer to the question, &#8220;If e-Mail was invented today what would it look like?&#8221; Wave is an interesting approach and is still under development, so if you want to use Google Wave, remember that there are no guarantees of performance or stability&#8211;though it has been working very well so far.</p>
<p>What is Google Wave? The best visual I can think of is this&#8230;</p>
<p>Imagine that you begin writing a note to a friend or friends. You open a blank note/document and start to write. When you are done writing, you send it to your friend(s). Meanwhile you decide to go back and edit the note&#8211;your friends have already begun to read the note, and they can see in near real-time that you are adding to the note while they are reading it. This is close to a live chat session&#8211;but with one major difference. Playback!</p>
<p>Playback allows someone that comes late to the note to rewind note to the very beginning and then play it forward to see what was added when and by whom.</p>
<p>Couple this with the ability to branch a Wave into a new Wave, and the ability to embed rich media directly into the note and you begin to see the power this platform brings.</p>
<p>If you are interested in gaining access to Google Wave, <a href="http://idreia.com/about/contact/"title="Contact Us" >let me know</a>. I only have a few invitations, so please be sincere in your desire to be part of the extended working group.</p>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2009/google-wave-invites-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why not make learning fun?</title>
		<link>http://idreia.com/2009/why-not-make-learning-fun/</link>
		<comments>http://idreia.com/2009/why-not-make-learning-fun/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:32:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Training Development]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[organizational change]]></category>

		<guid isPermaLink="false">http://idreia.com/?p=275</guid>
		<description><![CDATA[For those of you that feel that learning is a serious activity, and as such, is no place for fun&#8230;A simple experiment in group behavior was designed. ...]]></description>
			<content:encoded><![CDATA[<p>For those of you that feel that learning is a serious activity, and as such, is no place for fun&#8230;A simple experiment in group behavior was designed. The research question was:</p>
<blockquote><p>Can we get more people to choose the stairs by making it fun to do?</p></blockquote>
<p>The following 2-minute video shows what the team did to create &#8220;fun&#8221; stairs.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2lXh2n0aPyw" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Did it work? If you watched the time-lapsed video you saw the change. By making the stairs fun, 66% more people used the stairs instead of the escalator. What I found the most interesting is what was missing. Did you catch it? There were no signs, no banners, no messages of any kind. The only clues were the visual of the stairs looking like a piano and the sound.</p>
<p>Simply by creating a little fun with stairs they changed behavior. No meetings, no informational campaign&#8211;no advance messaging of any kind.</p>
<p>My challenge to you is this&#8230;put a little fun in your learning. See if you can make change fun instead of frightening. The results <em>may </em>surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2009/why-not-make-learning-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communities of Learning Study</title>
		<link>http://idreia.com/2009/communities-of-learning-study/</link>
		<comments>http://idreia.com/2009/communities-of-learning-study/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:40:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://idreia.com/?p=246</guid>
		<description><![CDATA[We are preparing to study communities of learning and are looking for companies that are<a href="http://idreia.com/wp-content/uploads/2009/08/iStock_000001259811Small.jpg"></a> willing to participate in this study. This is a ...]]></description>
			<content:encoded><![CDATA[<p>We are preparing to study communities of learning and are looking for companies that are<a href="http://idreia.com/wp-content/uploads/2009/08/iStock_000001259811Small.jpg"><img class="alignright size-medium wp-image-29" title="Team At Table" src="http://idreia.com/wp-content/uploads/2009/08/iStock_000001259811Small-300x199.jpg" alt="Team At Table" width="300" height="199" /></a> willing to participate in this study. This is a long-term study, what we researchers like to call longitudinal research.</p>
<p>A community of learning can be either a  Communities of Practice or Communities of Competency. Participating organizations can be any type of organization: business, health care, education, for profit, non-profit, etc.</p>
<p>The impact on the business will be the time it takes each employee to complete the questionnaire (about 10 minutes), and interviews for a select few when warranted.</p>
<p>If your organization or an organization that you know would be interested, please fill out the form below.</p>
<div><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: small;"><span style="line-height: normal; white-space: pre-wrap;">[contact-form-7]<br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2009/communities-of-learning-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you or someone you know own&#8230;</title>
		<link>http://idreia.com/2009/if-you-or-someone-you-know-own/</link>
		<comments>http://idreia.com/2009/if-you-or-someone-you-know-own/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:52:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://idreia.com/2009/if-you-or-someone-you-know-own/</guid>
		<description><![CDATA[If you or someone you know owns or manages a Tasting Room in the wine industry, please have them go to&#8230; <a href="http://bit.ly/PPAtU"rel="nofollow" >http://bit.ly/PPAtU</a>
]]></description>
			<content:encoded><![CDATA[<p>If you or someone you know owns or manages a Tasting Room in the wine industry, please have them go to&#8230; <a href="http://bit.ly/PPAtU"rel="nofollow" >http://bit.ly/PPAtU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2009/if-you-or-someone-you-know-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

