<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDREIA, LLCCorporate University | iDREIA, LLC</title>
	<atom:link href="http://idreia.com/articles/corporate_university/feed/" rel="self" type="application/rss+xml" />
	<link>http://idreia.com</link>
	<description>mLearning Innovation &#38; Consulting</description>
	<lastBuildDate>Sun, 25 Sep 2011 03:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Implementing an LMS in Small or Medium Organizations: What is most important</title>
		<link>http://idreia.com/2010/implementing-an-lms-in-small-or-medium-organizations-what-is-most-important/</link>
		<comments>http://idreia.com/2010/implementing-an-lms-in-small-or-medium-organizations-what-is-most-important/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:26:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Corporate University]]></category>
		<category><![CDATA[Learning Management System (LMS)]]></category>
		<category><![CDATA[Training Development]]></category>

		<guid isPermaLink="false">http://idreia.com/?p=368</guid>
		<description><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Implementing an LMS in Small or Medium Organizations: What ...]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Implementing an LMS in Small or Medium Organizations: What is most important" data-via="" data-url="http://idreia.com/2010/implementing-an-lms-in-small-or-medium-organizations-what-is-most-important/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>&#8220;What are the most important attributes for an LMS for a medium/small sized organization?&#8221; mussed an <a href="http://www.astd.org/" rel="nofollow" >ASTD</a> member this morning. He went on wondering if the most important attributes were price, speed of implementation, or specific features that are &#8220;must haves&#8221; in a small or medium sized organization.</p>
<p><em>I thought I would share my answer with you in case you too have been wondering about this.</em></p>
<p>&#8220;What are the most important attributes for an LMS for a medium/small sized organization?&#8221;</p>
<p>A &#8216;free&#8217; full function LMS can be obtained via open source&#8230;so it may not be price.</p>
<p>If a small or medium organization has not invested in content that needs to be loaded into the LMS the implementation of the LMS takes less than an hour&#8230;so it may not be implementation.</p>
<p>LMS systems are converging when it comes to features and functions. They all support AICC/SCORM, and there are many &#8220;Learning Off the Shelf&#8221; (LOTS) vendors that provide content that will load into any LMS system thanks to the industry standards&#8230;so it may not be course availability.</p>
<p>I suspect the biggest issue for the small and medium sized companies is the understanding of the benefits and organizational changes needed to really implement a learning culture&#8211;something that NO LMS system can do. Thus it is the change initiative that needs to happen before an LMS is selected and MUST continue until long after the LMS is up and running that is the biggest hurdle.</p>
<p>If you would like to see the original thread, just go to the <a href="http://community.astd.org/eve/forums?a=tpc&amp;f=6401041&amp;m=99510938&amp;r=99510938#99510938" rel="nofollow" >ASTD Community Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2010/implementing-an-lms-in-small-or-medium-organizations-what-is-most-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formalizing Informal Learning</title>
		<link>http://idreia.com/2010/formalizing-informal-learning/</link>
		<comments>http://idreia.com/2010/formalizing-informal-learning/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:53:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Corporate University]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Training Development]]></category>

		<guid isPermaLink="false">http://idreia.com/?p=359</guid>
		<description><![CDATA[Lately the wires are abuzz with the importance of informal learning. Attention is now turning to how to formalize informal learning. The right way to formalize ...]]></description>
			<content:encoded><![CDATA[<p>Lately the wires are abuzz with the importance of informal learning. Attention is now turning to how to formalize informal learning. The right way to formalize informal learning is to create an environment that supports, and therefore recognizes, informal learning. Here is what I have done to support informal learning:</p>
<ul>
<li> Build a system for aggregating informal content. Much easier to find valuable content when it is in one place.</li>
<li> Provide tools and training so SMEs can create better informal content.</li>
<li> Provide minimal support. Some folk just need a bit of help capturing or editing the content. But they control the content that is posted. Think of this as &#8220;ID lite.&#8221;</li>
<li> Allow a discussion to take place around the informal content. This can be done by linking a discussion forum to the aggregation system mentioned above (see first item in this list). A good comment system can also suffice.</li>
<li> Allow content to be voted on. This allows the best informal content to be noticed and the worse to be demoted or hidden once thresholds are met.</li>
<li> To track informal content, I created quizzes that were in the LMS that when passed, recorded the learning event. After all in the spirit of knowledge acquisition, it does not matter if knowledge was gained via formal or informal means.</li>
<li>Lastly, create a culture of giveback&#8211;so that others learn to share as well.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2010/formalizing-informal-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Audience Analysis</title>
		<link>http://idreia.com/2009/simple-audience-analysis/</link>
		<comments>http://idreia.com/2009/simple-audience-analysis/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:36:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Corporate University]]></category>
		<category><![CDATA[Employee Advocacy]]></category>
		<category><![CDATA[Training Development]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[audience analysis]]></category>
		<category><![CDATA[Bloom's Taxonomy]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://idreia.com/?p=321</guid>
		<description><![CDATA[Audience analysis does not need to be a long and overly complex undertaking. Often the approaches that are discussed end up generating such a lengthly ...]]></description>
			<content:encoded><![CDATA[<p>Audience analysis does not need to be a long and overly complex undertaking. Often the approaches that are discussed end up generating such a lengthly document that it is unusable by the instructional designers. What is needed is a simple and concise approach to audience analysis. An approach that is focused on capturing what is needed to answer the question, &#8220;What do they need to know and be able to do when training is finished?&#8221;</p>
<p>This paper will introduce the reader to a simple approach to audience analysis using Bloom&#8217;s Taxonomy and and Knowles &#8220;Performance System Domain&#8221; as the framework.</p>
<p><a href="http://idreia.com/http//idreia.com/download/AudienceAnalysis_SimplyConcise.pdf"rel="nofollow" title="Download version 0.1 of AudienceAnalysis_SimplyConcise.pdf" onclick="if (window.urchinTracker) urchinTracker ('http://idreia.com/http//idreia.com/download/AudienceAnalysis_SimplyConcise.pdf');" >AudienceAnalysis_SimplyConcise.pdf</a></p>
<p>If you would like a copy of the Audience Analysis Template shown in the paper, the template is included below.</p>
<p><a href="http://idreia.com/http//idreia.com/download/AudienceAnalysisTemplate.dotx"rel="nofollow" title="Download version 0.1 of AudienceAnalysisTemplate.dotx" onclick="if (window.urchinTracker) urchinTracker ('http://idreia.com/http//idreia.com/download/AudienceAnalysisTemplate.dotx');" >AudienceAnalysisTemplate.dotx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idreia.com/2009/simple-audience-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

